<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>open renewables</title>
	<atom:link href="http://openrenewables.org.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://openrenewables.org.uk/blog</link>
	<description>open source / hardware renewable energy projects</description>
	<pubDate>Sat, 22 Oct 2011 22:42:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bicycle phone charger</title>
		<link>http://openrenewables.org.uk/blog/2011/10/bicycle-phone-charger/</link>
		<comments>http://openrenewables.org.uk/blog/2011/10/bicycle-phone-charger/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:07:38 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openrenewables.org.uk/blog/?p=44</guid>
		<description><![CDATA[
I&#8217;ve put this together quickly as something that will hopefully be useful for occupybristoluk (twitter web)
It&#8217;s based on the mobile phone wind charger I&#8217;ve been working on recently, with an added frame for a bike and a 24v scooter motor.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/matthewvenn/6266881089/" title="IMAG0469 by matthewvenn, on Flickr"><img src="http://farm7.static.flickr.com/6105/6266881089_7eeafe8548_z.jpg" width="427" height="640" alt="IMAG0469"></a></p>
<p>I&#8217;ve put this together quickly as something that will hopefully be useful for occupybristoluk (<a href="http://twitter.com/#!/occupybristoluk">twitter</a> <a href="https://network23.org/occupybristol/">web</a>)</p>
<p>It&#8217;s based on the<a href="http://openrenewables.org.uk/wiki/index.php/Wind_powered_mobile_phone_charger"> mobile phone wind charger</a> I&#8217;ve been working on recently, with an added frame for a bike and a 24v scooter motor.</p>
]]></content:encoded>
			<wfw:commentRss>http://openrenewables.org.uk/blog/2011/10/bicycle-phone-charger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>gas and electricity monitor</title>
		<link>http://openrenewables.org.uk/blog/2011/07/gas-and-electricity-monitor/</link>
		<comments>http://openrenewables.org.uk/blog/2011/07/gas-and-electricity-monitor/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:55:18 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[projects]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[monitor]]></category>

		<category><![CDATA[nanode]]></category>

		<category><![CDATA[pachube]]></category>

		<guid isPermaLink="false">http://openrenewables.org.uk/blog/?p=40</guid>
		<description><![CDATA[wirelessly monitor your gas and electricity usage, upload the data to pachube via a nanode.]]></description>
			<content:encoded><![CDATA[<p><a title="gas and electric remote monitor by matthewvenn, on Flickr" href="http://www.flickr.com/photos/matthewvenn/5984922190/"><img src="http://farm7.static.flickr.com/6137/5984922190_82cbd5f950.jpg" alt="gas and electric remote monitor" width="333" height="500" /></a></p>
<p style="text-align: left;">Gas and electricity monitoring with a battery powered, wireless monitor, uploading to <a href="http://pachube.com">pachube</a> via a <a href="http://nanode.eu">nanode</a>! Read more about it here: <a href="http://openrenewables.org.uk/wiki/index.php/Gas_and_electricity_monitor">http://openrenewables.org.uk/wiki/index.php/Gas_and_electricity_monitor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openrenewables.org.uk/blog/2011/07/gas-and-electricity-monitor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>wind powered mobile phone charger for the Calthorpe project</title>
		<link>http://openrenewables.org.uk/blog/2011/06/wind-powered-mobile-phone-charger-for-the-calthorpe-project/</link>
		<comments>http://openrenewables.org.uk/blog/2011/06/wind-powered-mobile-phone-charger-for-the-calthorpe-project/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:56:53 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[charging]]></category>

		<category><![CDATA[mobile phone]]></category>

		<category><![CDATA[renewables]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://openrenewables.org.uk/blog/?p=38</guid>
		<description><![CDATA[Wind powered mobile phone charging for the Calthorpe project.]]></description>
			<content:encoded><![CDATA[<p><a title="pcb for the wind powered mobile phone charger by matthewvenn, on Flickr" href="http://www.flickr.com/photos/matthewvenn/5818088153/"><img src="http://farm6.static.flickr.com/5261/5818088153_bc1df43902.jpg" alt="pcb for the wind powered mobile phone charger" width="500" height="283" /></a><br />
I was asked by the <a href="http://www.calthorpeproject.org.uk/">Calthorpe project</a> to come up with a project that combined hands on building and science with renewable energy, into something useful and interesting to visitors.</p>
<p>We finally decided on a<a href="http://openrenewables.org.uk/wiki/index.php/Wind_powered_mobile_phone_charger"> wind powered mobile phone charger</a>; the wind charges a battery and then this power is available to the garden&#8217;s visitors to charge their phone or make an emergency phone call.</p>
<p>I&#8217;m developing the design and the electronics now, so we can build the whole thing on site with their young people. This will involve making the blades, mounting the motor, erecting the mounting, connecting the electrics and the battery. I&#8217;m hoping we can make a lot from old bike parts. This section of the project will be delivered in 4 half day segments in July.</p>
<p>After we&#8217;ve done the Calthorpe install, I&#8217;ll be looking for other locations for more wind chargers!</p>
<p>Check the <a href="http://openrenewables.org.uk/wiki/index.php/Wind_powered_mobile_phone_charger">wiki for more information</a> about the design as it progresses&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://openrenewables.org.uk/blog/2011/06/wind-powered-mobile-phone-charger-for-the-calthorpe-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HCF Bike Cinema updated</title>
		<link>http://openrenewables.org.uk/blog/2010/09/hcf-bike-cinema-updated/</link>
		<comments>http://openrenewables.org.uk/blog/2010/09/hcf-bike-cinema-updated/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 06:21:55 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openrenewables.org.uk/blog/?p=36</guid>
		<description><![CDATA[
The bike cinema kept getting broken because it was being used for a purpose that it wasn&#8217;t designed for. After talking with Chris and Gustavo we came up with a set of upgrades that would ensure the bike cinema keeps working!

battery isolate switch for storage,
toughen the insides to make sure it survives regular transport,
audio output [...]]]></description>
			<content:encoded><![CDATA[<p><a title="back of the HCF bike cinema by matthewvenn, on Flickr" href="http://www.flickr.com/photos/matthewvenn/5029617760/"><img src="http://farm5.static.flickr.com/4133/5029617760_7e6d8af347.jpg" alt="back of the HCF bike cinema" width="500" height="333" /></a></p>
<p>The bike cinema kept getting broken because it was being used for a purpose that it wasn&#8217;t designed for. After talking with Chris and Gustavo we came up with a set of upgrades that would ensure the bike cinema keeps working!</p>
<ul>
<li>battery isolate switch for storage,</li>
<li>toughen the insides to make sure it survives regular transport,</li>
<li>audio output jack,</li>
<li>battery charging socket,</li>
<li>easy to change DVD hatch.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://openrenewables.org.uk/blog/2010/09/hcf-bike-cinema-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar irrigation system installed and calibrated</title>
		<link>http://openrenewables.org.uk/blog/2010/02/solar-irrigation-system-installed-and-calibrated/</link>
		<comments>http://openrenewables.org.uk/blog/2010/02/solar-irrigation-system-installed-and-calibrated/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:54:57 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[HCF]]></category>

		<category><![CDATA[irrigation]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://openrenewables.org.uk/blog/?p=34</guid>
		<description><![CDATA[The solar irrigation system has now been installed and calibrated. The water is running in the poly tunnel - rain water pumped with solar energy!

]]></description>
			<content:encoded><![CDATA[<p>The solar irrigation system has now been installed and calibrated. The water is running in the poly tunnel - rain water pumped with solar energy!<br />
<a href="http://www.flickr.com/photos/matthewvenn/4389991720/" title="rain water in the poly tunnel by matthewvenn, on Flickr"><img src="http://farm3.static.flickr.com/2790/4389991720_f95856ce52.jpg" width="363" height="500" alt="rain water in the poly tunnel" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://openrenewables.org.uk/blog/2010/02/solar-irrigation-system-installed-and-calibrated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>river simple&#8217;s open source hydrogen car</title>
		<link>http://openrenewables.org.uk/blog/2010/01/river-simples-open-source-hydrogen-car/</link>
		<comments>http://openrenewables.org.uk/blog/2010/01/river-simples-open-source-hydrogen-car/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:02:28 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[electric]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[riversimple]]></category>

		<guid isPermaLink="false">http://openrenewables.org.uk/blog/?p=32</guid>
		<description><![CDATA[I was just reading about river simple&#8217;s hydrogen car - a really excellent concept. Not only is it a breakthrough in technology (50% efficient at recovering energy lost through braking), it&#8217;s a breakthrough in car ownership.
Their motto is &#8217;sustainable mobility&#8217;, and this is achieved by leasing the cars rather than selling them. This puts the [...]]]></description>
			<content:encoded><![CDATA[<p>I was just reading about <a href="http://www.riversimple.com/">river simple&#8217;s</a> hydrogen car - a really excellent concept. Not only is it a breakthrough in technology (50% efficient at recovering energy lost through braking), it&#8217;s a breakthrough in car ownership.</p>
<p>Their motto is &#8217;sustainable mobility&#8217;, and this is achieved by leasing the cars rather than selling them. This puts the focus on long life and low running costs, both positive things when it comes to sustainability.</p>
<p>Finally, the whole car is an open source/open hardware project! So people are free to build and modify their own versions - much like our own projects here at openrenewables.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://openrenewables.org.uk/blog/2010/01/river-simples-open-source-hydrogen-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DIY solar rainbow maker</title>
		<link>http://openrenewables.org.uk/blog/2010/01/diy-solar-rainbow-maker/</link>
		<comments>http://openrenewables.org.uk/blog/2010/01/diy-solar-rainbow-maker/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:30:46 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[solar rainbow maker diy]]></category>

		<guid isPermaLink="false">http://openrenewables.org.uk/blog/?p=30</guid>
		<description><![CDATA[Check out the latest update to the wiki: a DIY solar rainbow maker! For £10 you can get everything you need to build a cool solar powered rainbow maker. It works by collecting energy from the sun and using it to turn around a lead glass crystal. When you the sun shines you get cool [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the latest update to the wiki: <a href="http://openrenewables.org.uk/wiki/index.php/Solar_rainbow_maker">a DIY solar rainbow maker!</a> For £10 you can get everything you need to build a cool solar powered rainbow maker. It works by collecting energy from the sun and using it to turn around a lead glass crystal. When you the sun shines you get cool rainbows moving round the room!</p>
<p><a href="http://www.flickr.com/photos/matthewvenn/4195118267/" title="rainbow by matthewvenn, on Flickr"><img src="http://farm5.static.flickr.com/4047/4195118267_4f7ff066f9.jpg" width="500" height="299" alt="rainbow" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://openrenewables.org.uk/blog/2010/01/diy-solar-rainbow-maker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unltd funding!</title>
		<link>http://openrenewables.org.uk/blog/2009/12/unltd-funding/</link>
		<comments>http://openrenewables.org.uk/blog/2009/12/unltd-funding/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:34:59 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openrenewables.org.uk/blog/?p=27</guid>
		<description><![CDATA[I&#8217;m excited, pleased and proud to announce that I&#8217;ve been awarded money from UnLtd!

The money will go to pay for the development of the modular bike charge controller and the open charge controller project, which will make it easier for us DIY green hackers to create renewable energy systems.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited, pleased and proud to announce that I&#8217;ve been awarded money from <a href="http://www.unltd.org.uk/">UnLtd</a>!</p>
<p><a href="http://www.unltd.org.uk/"><img class="alignnone" title="unltd logo" src="http://www.unltd.org.uk/img/unltd_logo.jpg" alt="" width="111" height="42" /></a></p>
<p>The money will go to pay for the development of the <a href="http://openrenewables.org.uk/wiki/index.php/Modular_bike_charge_controller">modular bike charge controller</a> and the <a href="http://openrenewables.org.uk/wiki/index.php/Open_charge_controller">open charge controller project</a>, which will make it easier for us DIY green hackers to create renewable energy systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://openrenewables.org.uk/blog/2009/12/unltd-funding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current sensing</title>
		<link>http://openrenewables.org.uk/blog/2009/12/current-sensing/</link>
		<comments>http://openrenewables.org.uk/blog/2009/12/current-sensing/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:00:23 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://openrenewables.org.uk/blog/?p=24</guid>
		<description><![CDATA[I&#8217;ve been trying to make sense of all the different options for measuring current in a circuit. I&#8217;ve started a page on the wiki here.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying to make sense of all the different options for measuring current in a circuit. I&#8217;ve started a page on the<a href="http://openrenewables.org.uk/wiki/index.php/Measuring_current#using_a_Hall_effect_IC_to_measure_the_magnetic_field_caused_by_a_current"> wiki here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://openrenewables.org.uk/blog/2009/12/current-sensing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>full system test of solar irrigation project</title>
		<link>http://openrenewables.org.uk/blog/2009/12/full-system-test-of-solar-irrigation-project/</link>
		<comments>http://openrenewables.org.uk/blog/2009/12/full-system-test-of-solar-irrigation-project/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:37:47 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[solar irrigation]]></category>

		<guid isPermaLink="false">http://openrenewables.org.uk/blog/?p=21</guid>
		<description><![CDATA[I did a full test of the solar irrigation project yesterday. Everything worked well apart from the voltage sensing. This was easily fixed with a different sized resistor. Now we&#8217;re just waiting for the plumbing to be fixed and we can install!

]]></description>
			<content:encoded><![CDATA[<p>I did a full test of the <a href="http://openrenewables.org.uk/wiki/index.php/Solar_irrigation_project">solar irrigation project</a> yesterday. Everything worked well apart from the voltage sensing. This was easily fixed with a different sized resistor. Now we&#8217;re just waiting for the plumbing to be fixed and we can install!</p>
<p><a title="hcf solar modules system test by matthewvenn, on Flickr" href="http://www.flickr.com/photos/matthewvenn/4155845470/"><img src="http://farm3.static.flickr.com/2712/4155845470_a477d0c8de.jpg" alt="hcf solar modules system test" width="295" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://openrenewables.org.uk/blog/2009/12/full-system-test-of-solar-irrigation-project/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

